Stella seriesparts Series / Spotlight
Stella 12W Recessed LED Spotlight, 75mm Cut‑out, GU10 Module, Φ58mm Housing, Anti‑Glare Ceiling Spotlight Round Beveled Trim & Round Curved Trim Available
- 12 W
- 90;97
- 3 deg;4 deg;7 deg;15 deg;24 deg;36 deg;50 deg

Stella seriesparts Series
SKU LS-B9509-12
Recessed Anti-Glare LED Downlight, LED Wall Washer Spotlight, Narrow Beam Angle, Anti‑Glare
Configure Your Product
Models
| Model | Power | Flux | Size | CCT | CRI | Beam | Housing | Driver | Dimming |
|---|---|---|---|---|---|---|---|---|---|
| GU10 Module-Round Trim | 12 W | 1200 lm | Dia. 82 x H 83.5 mm | 3000 K;4000 K;6000 K | 90;97 | 3 deg;4 deg;7 deg;15 deg;24 deg;36 deg;50 deg | Black;White | Eaglerise;Lifud;Philips | |
| GU10 Module-Round Trimless | 12 W | 1200 lm | Dia. 114 x H 83.5 mm | ||||||
| GU10 Module-Square Trim | 12 W | 1200 lm | Dia. 5 x H 83.5 mm | ||||||
| GU10 Module-Square Trimless | 12 W | 1200 lm | Dia. 113 x H 83.5 mm | ||||||
| GU10 Module-Twin-head Square Trim | 12 W | 1200 lm | Dia. 156.7 x H 83.5 mm | ||||||
| GU10 Module-Twin-head Square Trimless | 12 W | 1200 lm | Dia. 184.7 x H 83.5 mm |
Technical Data
| Input Voltage | 220-240 V AC |
|---|---|
| Power | 12 W |
| Luminous Flux | 1200 Lm |
| Efficacy | 100 Lm/W |
| CCT | 2700K;3000 K;4000 K;6000 K |
| CRI | 90;97 |
| SDCM | 3 |
| Beam Angle | 3 deg;4 deg;7 deg;15 deg;24 deg;36 deg;50 deg |
| UGR | <19 |
| IP Rating | IP20 |
| Power Factor | 0.6 |
| Driver Brand | Eaglerise;Lifud;Philips |
| Lifetime | 50000 h |
| Material | Die-cast aluminum |
| Finish | White;Black |
| Installation | Recessed |
| Operating Temperature | -20 to 40 C |
Project Options
Continue Selection